MDC2 Series Single Valve MDC2E13XNAEXCTA

- Can achieve Category 2, PL c, when used with proper safety controls
- The “fail-to-safe” safety function is ensured as long as the poppet is able to go back into the start position
- The Cat 2 version (MDC2) of the MDC Series is equipped with a solid state pressure sensor.
- Monitoring the sensor on each actuation and de-actuation of the MDC2 Series valve provides a diagnostic coverage between 60% < 90%
- Poppet Design that is dirt tolerant, wear compensating for quick response and high flow capacity
- PTFE backup piston rings enhances valve endurance enabling operation with or without in-line lubrication
- On energization, the Soft-Start (EEZ-ON®) allows outlet pressure to increase at a slower rate until it reaches approximately 50% of inlet pressure, at which point the valve will then open fully to finish filling the system at full rate
- Threaded or modular port connection allows connection to Air Entry System (Lockout Valve, FRLs)
- Threaded exhaust port for canister silencer or remote exhaust
- SISTEMA Library available for download
Product Information
| Series | MDC | 
| Valve Function | 3/2 Single Solenoid | 
| Construction | Poppet | 
| Actuation | Electrical | 
| Soft Start | Included | 
| Lockout | Not Included | 
| Monitoring | External | 
| Feedback | Pressure Switch (PNP) | 
| Reset | Not Included | 
| Basic Size | 1/2" | 
| Inlet Size | 3/8" | 
| Outlet Size | 3/8" | 
| Exhaust Size | 1" | 
| Exhaust Type | Threaded Female Port | 
| Thread Type | NPT | 
| Feedback Rating | 5 amps at 250 volts AC, or 5 amps at 30 volts DC | 
| Voltage | 24 VDC | 
| Power Consumption | 1.5 watts | 
| Solenoid Connection | DIN EN 175301-803 Form C | 
| Feedback Connection | M12 | 
| Operating Pressure (bar) | 2 to 10.3 | 
| Pressure Gauge | Digital Transducer | 
| Height (mm) | 162.3 | 
| Length (mm) | 82.7 | 
| Weight (kg) | 0.93 | 
| Mounting | Inline/Modular | 
| Ambient Temperature Range (Celcius) | 4 to 50 | 
| Media Temperature Range (Celcius) | 4 to 80 | 
| Flow Media | Compressed Air | 
| Valve Body Material | Aluminum | 
| Poppet/Spool Material | Acetal and Stainless Steel | 
| Seal Material | Buna-N | 
| Safety Category | Category 2 | 
| PL Rating | PL c | 
| Safety Integrity Level | SIL 1 | 
| DGUV Certification | Pending | 
| CE Certification | Yes | 
| EAC Declaration | Yes | 
| CSA/UL Certification | Yes | 
