MDC1 Series Single Valve MDC1X26XNAEXCXA

- Can achieve Category 1, PL c, when used with proper safety controls
- The “fail-to-safe” safety function is ensured as long as the poppet is able to go back into the start position
- Poppet Design that is dirt tolerant, wear compensating for quick response and high flow capacity
- PTFE backup piston rings enhances valve endurance enabling operation with or without in-line lubrication
- On energization, the Soft-Start (EEZ-ON®) allows outlet pressure to increase at a slower rate until it reaches approximately 50% of inlet pressure, at which point the valve will then open fully to finish filling the system at full rate
- Threaded or modular port connection allows connection to Air Entry System (Lockout Valve, FRLs)
- Threaded exhaust port for canister silencer or remote exhaust
- SISTEMA Library available for download
Product Information
| Valve Function | 3/2 Single Solenoid |
| Construction | Poppet |
| Actuation | Electrical |
| Soft Start | Not Included |
| Lockout | Not Included |
| Monitoring | External |
| Feedback | Not Included |
| Reset | Not Included |
| Basic Size | 1" |
| Inlet Size | 1" |
| Outlet Size | 1" |
| Exhaust Size | 1-1/2" |
| Exhaust Type | Threaded Female Port |
| Thread Type | NPT |
| Voltage | 24 VDC |
| Operating Pressure (bar) | 2.5 to 10.3 |
| Pressure Gauge | No Gauge |
| Weight (kg) | 4.24 |
| Mounting | Inline/Modular |
| Ambient Temperature Range (Celcius) | 4 to 50 |
| Media Temperature Range (Celcius) | 4 to 80 |
| Flow Media | Compressed Air |
| Valve Body Material | Aluminum |
| Poppet/Spool Material | Acetal and Stainless Steel |
| Seal Material | Buna-N |
| Safety Category | Category 1 |
| PL Rating | PL c |
| Safety Integrity Level | SIL 1 |
| DGUV Certification | Pending |
| CE Certification | Yes |
| EAC Declaration | Yes |
| CSA/UL Certification | Yes |
