DM2 Series C Safe Exhaust Valve, Explosion Proof DM2CDA88A21019

- Monitoring, and air flow control functions are simply integrated into two identical valve elements
- Asynchronous movement of valve elements is detected by the dynamic monitoring and the valve latches in the safe condition, resulting in a residual outlet pressure of less than 1% of supply
- Reset can only be accomplished by the integrated electrical (solenoid) reset; the valve cannot be reset by removing and re-applying supply pressure
- Poppet design that is dirt tolerant, wear compensating for quick response and high flow capacity
- Explosion-proof Coils contain any spark originating from within the coil or housing preventing the ignition of any flammable material in the surrounding environment, resulting in a larger explosion
- Includes a pressure switch with both normally open (NO) and normally closed (NC) contacts to provide status feedback to the control system indicating whether the valve is in the lockout or ready-to-run condition
- Inlet and outlet ports on both sides provide for flexible piping (plugs for unused ports included)
- SISTEMA Library available for download
Product Information
| Valve Type | Safe Exhaust - Hazardous Location |
| Series | DM2C Series |
| Valve Function | Redundant 3/2 Single Solenoid |
| Construction | Dual Poppet |
| Actuation | Electrical |
| Soft Start | Not Included |
| Lockout | Not Included |
| Monitoring | Internal |
| Feedback | Mechanical Pressure Switch |
| Communication | N/A |
| Reset | Solenoid |
| Basic Size | 30 |
| Inlet Size | 1-1/2" |
| Outlet Size | 2" |
| Exhaust Size | 2-1/2" |
| Thread Type | G |
| Ports 1-2 Flow | 20 Cv (19680 Nl/min) |
| Ports 2-3 Flow | 55 Cv (54120 Nl/min) |
| Feedback Rating | Contacts - 0.1 A, 125/250 volts AC; 0.1 A, 30 volts DC; 0.3 A, 60 volts DC |
| Voltage | 24 VDC |
| Power Consumption | 15 watts |
| Solenoid Connection | 3 Lead Wires with Conduit |
| Status Indicator | Included |
| Feedback Connection | EN 175301-803 Form A |
| Solenoid/Sensor Pin Configuration | N/A |
| Operating Pressure Max (bar) | 8.3 |
| Pilot Supply | Internal |
| Pressure Gauge | N/A |
| Height (mm) | 428.5 |
| Length (mm) | 250.2 |
| Width (mm) | (300.3 |
| Weight (kg) | 15.1 |
| Mounting | Base Mount |
| Ambient Temperature (Celsius) | -10 to 50 |
| Media Temperature (Celsius) | 4 to 80 |
| Flow Media | Filtered, lubricated or unlubricated (mineral oils according to DIN 51519, viscosity classes 32-46) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Acetal and Stainless Steel |
| Seal Material | Buna-N |
| Safety Category | Category 4 |
| PL Rating | PL e |
| Safety Integrity Level | SIL 3 |
| DGUV Certification | Yes |
| CE Certification | Yes |
| EAC Declaration | Yes |
| CSA/UL Certification | N/A |
